2020 Purse Structures Released

OCFS 2020 Standard Base Purse All Divisions
Finish | BB Modifieds | S B Modifieds | Sportsman | Street Stocks | Rookies | ||||
1 | 3000 | 2000 | 600 | 150 | 200 | ||||
2 | 1800 | 1100 | 450 | 100 | |||||
3 | 1400 | 800 | 400 | 50 | |||||
4 | 1200 | 600 | 350 | 35 | |||||
5 | 1000 | 550 | 300 | 25 | |||||
6 | 750 | 500 | 275 | 25 | |||||
7 | 650 | 450 | 250 | 25 | |||||
8 | 600 | 400 | 225 | 25 | |||||
9 | 550 | 375 | 200 | 25 | |||||
10 | 500 | 350 | 175 | 25 | |||||
11 | 400 | 325 | 150 | ||||||
12 | 300 | 300 | 125 | ||||||
13 | 275 | 275 | 125 | ||||||
14 | 275 | 250 | 125 | ||||||
15 | 275 | 225 | 125 | ||||||
16 | 250 | 200 | 125 | ||||||
17 | 250 | 200 | 100 | ||||||
18 | 225 | 200 | 100 | ||||||
19 | 225 | 150 | 100 | ||||||
20 | 225 | 150 | 100 | ||||||
21 | 200 | 150 | 100 | ||||||
22 | 200 | 150 | 75 | ||||||
23 | 200 | 150 | 75 | ||||||
24 | 200 | 150 | 75 | ||||||
25 | 200 | 150 | 75 | ||||||
26 | 200 | 150 | 75 |
OCFS 2020 Point Fund
Finish | BB Modifieds | S B Modifieds | Sportsman | Street Stocks | |||
1 | 25000 | 6000 | 2500 | 1000 | |||
2 | 15000 | 4000 | 2000 | 600 | |||
3 | 8000 | 2000 | 1500 | 400 | |||
4 | 6000 | 1500 | 1000 | 250 | |||
5 | 5000 | 1000 | 500 | 175 | |||
6 | 3750 | 800 | 400 | 150 | |||
7 | 3000 | 700 | 300 | 125 | |||
8 | 2750 | 600 | 250 | 100 | |||
9 | 2500 | 500 | 200 | 75 | |||
10 | 2250 | 400 | 150 | 50 |