2013 POINT STANDINGS - AS OF WEEK 4 (5/4/13)

Modified

1 97 Jerry Higbie ** 368
2 10V Billy VanInwegen 342
3 21 Clinton Mills 336
4 1H Tim Hindley 330
5 33 1/3 Tommy Meier 322
6 93X Craig Mitchell 322
7 25 Mike Kolka 314
8 244 Chris Whitehead 314
9 33 John Lieto 308
10 66 Bobby Varin * 296
11 88 Steve Dodd 294
12 24 Chris Shultz 292
13 14 Rich Eurich 286
14 79 Jeremy Markle 276
15 21M Bob McGannon 266
16 53 Ric Hill 248
17 6X Jackie Brown Jr 242
18 44J Shane Jablonka 232
19 4R Mike Ruggiero 220
20 59J Jesse Kline 214
21 3 Bill Pascual 210
22 7 Donnie Wilson 198
23 19 Chuck McKee 168
24 68 Neal Harris 150
25 93H Jeff Heotzler * 148
26 49 Donnie Elliott 132
27 7K Kirk Horton 106
28 OB John Ferrier 90
29 6L John Lodini 74
30 21 Jr Gary Edwards Jr 58
31 RC1 Danny Creeden 50
32 59 Bruce Kline 46
33 2 Joey Bruning 20
34 69 Ken Boniface 20
35 66F Scott Flammer 20
36 0Bs Oscar Borea 20

Sportsman

1 44 Brian Krummel 368
2 28 Jimmy Spellmon * 368
3 J73 Joe Conklin * 332
4 19T Tyler McKee 328
5 69 Tyler Boniface 320
6 18 Anthony Perrego * 300
7 35 L J Lombardo 294
8 27V Frank Venezia 292
9 K3 Danny Cronk 286
10 83 Chris Stevens 286
11 17J Matt Janiak 284
12 15 John Illanovsky 284
13 4RJ R J Smith 274
14 26 Bryanna Hurban 266
15 27R Andrew Reeves 260
16 7 KyleCicio 250
17 78 Zach Vavricka 240
18 32 Tommy Vigh 238
19 88 Joe Falanga 222
20 45 Randy Sweetman 212
21 71 Frank Doty 200
22 38 Jimmy Devitt 198
23 1 Tyler Dippel * 196
24 39 Dave Werber 170
25 36 Cliff Fitzgerald 160
26 2X Eddie Burgess 124
27 73 Troy Arnold 90
28 66 Scott Flammer 82
29 6 Darrel Ford 80
30 29 Mike Dutka 78
31 1R Christian Rumsey 66
32 1H Steve Hicks 64
33 34 Steve Murray 48
34 44s John Smykla Jr 24
35 26 Gary Predmore 24
36 16 Zach Mead 24

Street Stock

1 55 Stephen Kammer 388
2 19 Emerson Cargain 374
3 32 Charlie Donald 368
4 M1 Jim Maher 358
5 49 Ron Constable 346
6 30 06 Kurt Handeland 312
7 25X D J Ross 306
8 43 Joey Metrando 302
9 33 Tim Brown 260
10 88 Tim Russell 246
11 13 Chicky Brantfield 230
12 61 Stan Vishinski 172
13 54 Harry Shortway 166
14 1 Mike Vigiletti 152
15 36 John Hechinger 152
16 42 Johnny Davis 86
17 3 Tom Talimini 78

 

358 Modified

1 21 Gary Edwards Jr* 100
2 33R Chuck McKee 96
3 21M Bob McGannon 92
4 66 Scott Flammer 90
5 24 Chris Shultz 88
6 J7 John Finley 86
7 313 Jeremy Markle 84
8 84 Mel Shrufer 82
9 3S R J Smykla 80
10 59J Jesse Kline 78
11 20X RobRowe 76
12 10 Joe Barbagallo 74
13 7K Kirk Horton 72
14 OO Mark Bishop 70
15 16R Richard Smith 68
16 26 Gary Predmore 66
17 4SL Bobby Hentschel 64
18 85 Justin Gozzi 62
19 61 Ted Zacher 60
20 16X Danny Creeden 58
21 51 Brian Krummel 56
22 69 Ken Boniface 20
23 166 Steve Pinto 20
24 6L John Lodini 20

   
DIRTCar Sanctioned
Official Track Tire
Parts/Tire Supplier
gopart
Go-Part.com

Rockauto.com
Dig Safely New York
MYLAPS.com - Lap Times/Results
Get Your OCFS DVDs!
Lebanon Valley Speedway
Lebanon Valley Speedway
Accord Speedway - Affiliate
Get Your OCFS Apparel Here
The Orange County Fair
 

OCFS Track Address // 239 Wisner Avenue - Middletown, NY 10940 // OCFS Speedway Office Telephone: 845-342-2573 (Monday-Friday 9am-4pm)